Breakfast, your way.
Exciting new flavours
Discover 2 new granola mixes every month. Flavours you won’t find at your supermarket!
The best ingredients
From organic oats to organic honey, we use only the best available ingredients.
Simple and flexible
Never skip breakfast again. Have your box delivered at home or the office.
Pomegranate & Cashew Granola
380g (13.4oz) or 8 portions Organic regular rolled oats, organic rye flakes, apple sauce (apple, sugar), raw cashews, pure maple syrup, brown sugar, canola oil, freeze dried pomegranate arils.
Nutrition facts
(Serving Size 50g)
| Calories | 200 | % Daily Value* | |||
| Total Fat | 6g | 9% | |||
|---|---|---|---|---|---|
| Saturated Fat | 0g | 0% | |||
| Trans Fat | 0g | ||||
| Cholesterol | 5mg | ||||
| Sodium | 5mg | 0% | |||
| Total Carbohydrate | 32g | 11% | |||
| Dietary Fiber | 4g | 16% | |||
| Sugars | 6g | ||||
| Protein | 6g | ||||
| Vitamin A | 0% | |||
| Vitamin C | 2% | |||
| Calcium | 2% | |||
| Iron | 10% | |||
Pineapple & Coconut Granola
380g (13.4oz) or 8 portions Organic regular rolled oats, organic rye flakes, apple sauce (apple, sugar), organic toasted coconut chips, organic shredded coconut, canola oil, organic raw honey, brown sugar, freeze dried pineapple, organic spelt bran.
Nutrition facts
(Serving Size 50g)
| Calories | 230 | % Daily Value* | |||
| Total Fat | 8g | 12% | |||
|---|---|---|---|---|---|
| Saturated Fat | 3g | 15% | |||
| Trans Fat | 0g | ||||
| Cholesterol | 0mg | ||||
| Sodium | 0mg | 0% | |||
| Total Carbohydrate | 34g | 11% | |||
| Dietary Fiber | 6g | 24% | |||
| Sugars | 7g | ||||
| Protein | 6g | ||||
| Vitamin A | 0% | |||
| Vitamin C | 4% | |||
| Calcium | 2% | |||
| Iron | 10% | |||
In this month's box.
Inspired by the seasons, our organic rolled oats are ideal for a nutritious, healthy start to your day!